π Design (Formerly)
- Consulting to make your design better
I enjoy designing products to make them simpler, better, and more enjoyable for users and customers. I can do a UX design review to improve the user experience, interface design, customer experience, and sales design for your digital products and business services.
| UX Design | |
|---|---|
| User Experience | UX and Design Improvements |
| User Interface | UI and Usability Improvements |
| Information Architecture | IA and Navigation Improvements |
| Customer Experience | CX and Sales Improvements |
| Problems and Bugs | QA and Quality Improvements |
| Productivity Shortcuts | Efficiency Improvements |
Design Portfolio
- Products designed by Munro (Click for more images)
Design Types
- Types of products I can review
| Software and Products | Websites and Services |
|---|---|
| Enterprise Software | Business Websites |
| Business Applications | eCommerce Websites |
| Mobile Apps | Consulting Services |
| Cloud Software (SaaS) | Cloud Services |
| Web Apps | News, Blogs, Magazines |
| Desktop Software | Email Newsletters |
| Technology Devices | Marketing and Sales |
| Digital Products | Business Services |
Design Review
- Ideas to make your design better (Pricing in USD)
| Design Review | Pricing |
|---|---|
| UX and Design Improvements | β |
| UI and Usability Improvements | β |
| IA and Navigation Improvements | β |
| CX and Sales Improvements | β |
| QA And Quality Improvements | β |
| Efficiency And Productivity Improvements | β |
| One Form Factor (Phone, Desktop, etc) | NA |
Design Contact
- Contact or hire me to make your design better
Email me if you want me to do a UX design review with ideas and designs to improve the design and user experience for one of your products, services, apps, or websites.






